![]() |
OFFICE OF THE SENIOR VICE PRESIDENT FOR RESEARCH |
IRIG - FALL 2005
January 1, 2006 - December 31, 2006
Multidisciplinary Research Grant
| Kyureghyal, Dr. Naira |
Industrial Engineering |
Behavior & Damage Criteria During Repetitive Motion of the Human Lumbar Spine |
| Leijnse, Dr. Joris |
Mechanical Engineering |
Anatomical variations as predisposing factors for focal dystonia in the musician's hand |
| Olive, Dr. Jennifer |
Health & Sport Sciences |
The Effect of Stress Reduction on Vascular Function |
Average: $9,920.00
Range: $9,761.00 - 10,000.00
Project Completion Grant
| Blum, Dr. Mark |
History
|
Manuscript preparation for a book titled, "Continuity, Quantum, Continuum, & Dialectic: The Foundational Logiscs of Western Historical Thinking |
Average: $3,000.00
Research Initiation Grant
| Andrew, Dr. Damon |
Health & Sport Services |
The Effect of Leadership Behavior Congruency on the Psychological Recovery of Elite Junior Tennis Players |
| Andrew, Dr. Damon |
Health & Sport Services |
The effort of Physical Activity Classes on the retention and success of first-year college students |
| Dugatkin, Dr. Lee | Biology | A preliminary study to determine the effect of illness on auxiliary microflora |
| Haws, Dr. Jonathan | Anthropology | Neanderthals at the Beach: Excavation at Mira Nascente, Portugal |
| Hollifeld, Dr. Michael | Psychiatry & Behavior Sciences | Developing a Research Infrastructure for Intervention after a Tsunami |
| Jacks, Dr. Dean | Health & Sport Sciences | Submaximal cardiovascular fitness measurement for children |
| Kim, Dr. Jon-Lark |
Mathematics | Mathematical Methods for Constructing Error-Correcting Codes in Communication |
| Klinge, Dr. Carolyn M. | Biochemistry & Molecular Biosciences | Regulation of miRNA expression by estradiol in breast cancer cells |
| Komp, Dr. William | Physics | Linear Peturbation Theory in the Palatini Formalism |
| McNamara, Dr. Shamus | Electrical & Comp. Engineering | Direct-Write Photolithography Using an Array of Optical Elements |
| Mellen, Dr. Nicholas | Pediatrics | Functional changes accompanying early gene expression in neurons using the c-fos/GFP transgenic mouse |
| Pfeffer, Dr. Wendy | Classical & Modern Languages | Cuisine of Medieval Occitania |
| Ridner, Dr. S. Lee | Nursing | Tobacco Marketing Among College Students |
| Rouse, Dr. Steve | Music | Recording of original new music compositions: A compact disc recording (Title TBA) |
| Tracy, Prof. Michael | Music | Recordings of music for saxophone and piano: Jazz-Duets: Mike Tracy & Harry Pickens & Classical-Music for Saxophone, Piano & More |
| Weissback, Dr. Lee Shai | History | A Jewish Life on Three Continents: The Memoirs of M. M. Frieden |
| Xu, Dr. Yongzhi | Mathematics | Methods of Inverse scattering of sound waves through waveguide |
| Zeng, Dr. Li | Classical & Modern Languages | The Art of Allusion in Chinese Poetry: Li Shangyin (812-858) as an Example |
Average: $4,193.00
Range: $5,000.00 - $870.00
Research On Women Grant
| Gregg, Dr. Jennifer | Communication | Using Policy Analysis to Advance the Status of Women on Campus |
Average: $4,000.00
Undergraduate Research Grants
| McCall, Dr. Maureen |
Psychological & Brain Sci | Can Retinal Implants Replace Degenerated Photoreceptors in a rodent model of Human Retinitis Pigmentosa? |
| Meeks, Dr. Suzanne | Psychological & Brain Sci | Organizational Culture, Social Interaction, Staff-Resident Relationships, and Quality of Life Among Nursing Home Residents |
| Rouchka, Dr. Eric | Computer Engin & Comp Sci | Visualization of Tandem Repeats Within the Zebrafish Genome |
| Rouhka, Dr. Eric | Computer Engin & Comp Sci | Distributed Pairwise Sequence Alignment Algorithm Development |
Average: $2,867.00
Range: $2,759.00 - $3,000.00